1 / 5
Model: BM-A01B (ECONOMIC, STANDARD & ADVANCED MODELS)


● Dual Tank Design: The vaporizer features a dual tank system, effectively extending surgical capability and providing interlocking tank functionality for complex procedures.
| Parameter | Economic Model | Standard Model | Advanced Model |
|---|---|---|---|
| Display | 5.4 inch TFT display | ||
| Flowmeter Range | O2: 0.1-10L/min; N2O: 0.1-10L/min | ||
| Ventilation Modes | IPPV, SIPPV, IMV, SIMV, MANUAL | ||
| Tidal Volume | Adjustable: 50-1500ml; Display: 0-2000ml | ||
| I:E Ratio | 4:1 - 1:10 (Inverse ratio capable) | ||
| Vaporizer Slots | Single PA-80 type | Single PA-I type | Double PA-I type |





