| Model NO. | GEV-650 |
| Certification | CE, FDA, ISO13485, RoHS |
| Group | Middle-aged and Old |
| Camera | 40960*2160 |
| Camera Size | 32 Inches |
| Interface | HDMI, SDI, BNC with Storage |
| Transport Package | Carton |
| Specification | Metal |
| Origin | China |
The 4K imaging system offers four times the resolution of 1080p and nine times the resolution of HD imaging systems. This provides exceptional image clarity for surgeons to see fine structures.
Utilizes advanced image processing technology to reproduce accurate and vivid colors, facilitating better identification and treatment within the surgical field.
Allows the use of contrast agents like indocyanine green (ICG) to highlight lymphatic vessels, blood vessels, and tumors under near-infrared light.
Provides real-time, high-definition visualization during procedures, aiding in accurate decision-making and precise interventions.
Applicable in gastrointestinal, urology, gynecology, and hepatobiliary surgeries, improving accuracy and surgical outcomes.
| Camera | 9,000,000 pixels 1/3" CMOS image sensor |
| Resolution | 3840(H)*2160(V) |
| Definition | 2100 Lines |
| Minimal illumination | 0.5Lux |
| Video output | HDMI2.0/3G-SDI (4K UHD), DVI, USB3.0 |
| Shutter speed | 1/60~1/60000(NTSC), 1/50~50000(PAL) |
| Handle cable | 2.8m (Customizable) |
| SNR | More than 50db |
| Scanning system | Line by line scanning |
| Screen size | 32" / 55" |
| Input interface | VGA, SDI, S-VIDEO, YPbPr, RGB, DVI, VIDEO, YC |
| Resolution | 4096*2160 |
| Ratio | 16:9 |
| Display color | 1.07B |








